Subscribe to:
Post Comments (Atom)
Bubble Meter is a national housing bubble blog dedicated to tracking the continuing decline of the housing bubble throughout the USA. It is a long and slow decline. Housing prices were simply unsustainable. National housing bubble coverage. Please join in the discussion.
it'll be fun to see the continuation of this graph 12 months from now - as we cross into the decrease mode
ReplyDeletehttp://housingpanic.blogspot.com
listings for phoenix with pricing by quadrant:
Date Inventory 25th % 50th % 75th %
11/21/2005 13,782 $265,000 $355,000 $559,900
11/14/2005 13,295 $267,000 $359,000 $569,000
11/07/2005 12,813 $269,000 $359,900 $574,999
11/01/2005 12,275 $268,000 $360,000 $575,000
10/28/2005 11,959 $269,000 $364,500 $579,000
10/21/2005 11,287 $269,000 $368,800 $589,900
10/14/2005 10,845 $269,000 $370,000 $597,000
10/07/2005 10,169 $269,900 $374,990 $599,000
10/01/2005 9,264 $268,900 $369,900 $585,000
09/28/2005 9,118 $269,000 $369,900 $585,950
09/21/2005 9,352 $269,000 $375,000 $599,900
09/14/2005 8,907 $269,900 $379,000 $600,000
09/07/2005 8,319 $269,900 $380,000 $625,000
09/01/2005 8,030 $269,000 $380,000 $630,000
08/28/2005 7,979 $267,000 $379,900 $626,834
08/21/2005 7,769 $265,950 $379,900 $629,999
08/14/2005 7,447 $264,867 $379,900 $629,900
You didn't mention if this is the increase in the median price or the actual appreciation of existing homes. There is a glitch in reporting appreciation based on the increase in median price. A surge of building in new expensive homes will jack up the median price even if existing properties don't appreciate at all. Of course exsiting properties have appreciated in recent years but the reported appreciation figures are flawed because of high-priced new construction.
ReplyDeleteThis is the median price
ReplyDelete